SPECIALTIES
1. | Fried Chicken Wings (4) | Plain. $8.25 French Fries $9.50 Fried Rice $9.50 Chicken Fried Rice $10.50 Pork Fried Rice $10.50 Beef Fried Rice $10.90 Shrimp Fried Rice $10.95 |
2. | Fried Jumbo Shrimp (5) | Plain. $7.25 French Fries $8.75 Fried Rice $8.75 Chicken Fried Rice $9.25 Pork Fried Rice $9.25 Beef Fried Rice $9.95 Shrimp Fried Rice $9.95 |
3. | Spare Rib Tips w. Bar-B-Q Sauce | Plain. $8.95 French Fries $10.25 Fried Rice $10.25 Chicken Fried Rice $11.50 Pork Fried Rice $11.50 Beef Fried Rice $12.25 Shrimp Fried Rice $12.25 |
4. | King Crab Stick (5) | Plain. $6.95 French Fries $8.25 Fried Rice $8.25 Chicken Fried Rice $8.95 Pork Fried Rice $8.95 Beef Fried Rice $9.95 Shrimp Fried Rice $9.95 |
5. | Fried Shrimp in Basket | Plain. $7.50 French Fries $8.75 Fried Rice $8.75 Chicken Fried Rice $9.50 Pork Fried Rice $9.50 Beef Fried Rice $9.95 Shrimp Fried Rice $9.95 |
6. | Fried Fish | Plain. $8.95 French Fries $10.50 Fried Rice $10.50 Chicken Fried Rice $11.50 Pork Fried Rice $11.50 Beef Fried Rice $12.75 Shrimp Fried Rice $12.75 |
7. | Hot & Spicy Wings![]() |
10 pc $9.50 8 pc $10.75 Chicken Fried Rice $11.75 Pork Fried Rice $11.75 Beef Fried Rice $12.75 Shrimp Fried Rice $12.75 |
8. | B-B-Q Wings | 10 pc $9.50 8 pc $10.75 Chicken Fried Rice $11.75 Pork Fried Rice $11.75 Beef Fried Rice $12.75 Shrimp Fried Rice $12.75 |
APPETIZERS
1. | Egg Roll (Each) | $2.25 |
2. | Shrimp Egg Roll (Each) | $2.45 |
3. | Spring Roll (Beef) | $2.45 |
4. | Shrimp Chips | $3.50 |
5. | Chicken Teriyaki (4 Sticks) | $7.25 |
6. | Beef Teriyaki (4 Sticks) | $7.25 |
7. | Spare Ribs | (Sm 5.) $8.95 (Lg 10.) $17.50 |
8. | Fried Wonton(10) | $5.95 |
9. | Fried Or Steamed Dumplings (8) | $7.75 |
10. | Golden Fingers | $7.50 |
11. | Crab Rangoon (6) | $6.00 |
12. | Pu Pu Platter(For 2) | $16.50 |
13. | French Fries | Sm. $3.75 Lg. $4.95 |
13a. | Boneless Spare Ribs | Sm. $8.95 Lg. $17.95 |
13b. | Chicken Nuggets(8) | $4.25 |
13d. | Fried Donuts (10) | $5.50 |
SOUP
With Crispy Noodles
14. | Egg Drop Soup | Pint. $3.95 Quart. $5.95 |
15. | Wonton Soup | Pint. $3.95 Quart. $5.95 |
16. | Wonton Egg Drop Soup | Pint. $4.50 Quart. $6.50 |
17. | Chicken Rice Soup | Pint. $4.50 Quart. $6.50 |
18. | Chicken Noodle Soup | Pint. $4.50 Quart. $6.50 |
19. | Hot & Sour Soup![]() |
$6.50 |
20. | Vegetable Soup (2) | $6.25 |
21. | Seafood Soup (2) | $8.95 |
CHOW MEIN
W/White Rice & Crispy Noodles
22. | Chicken Chow Mein | Pint. $7.50 Quart. $10.95 |
23. | Roast Pork Chow Mein | Pint. $7.50 Quart. $10.95 |
24. | Beef Chow Mein | Pint. $7.95 Quart. $11.95 |
25. | Shrimp Chow Mein | Pint. $7.95 Quart. $11.95 |
26. | Vegetable Chow Mein | Pint. $7.50 Quart. $10.95 |
27. | House Special Chow Mein | Pint. $7.95 Quart. $11.95 |
CHOP SHUEY
With White Rice
28. | Chicken Chop Suey | Pint. $7.50 Quart. $10.95 |
29. | Pork Chop Suey | Pint. $7.50 Quart. $10.95 |
30. | Beef Chop Suey | Pint. $7.95 Quart. $11.95 |
31. | Shrimp Chop Suey | Pint. $7.95 Quart. $11.95 |
FRIED RICE
32. | Ham Fried Rice | Pint. $7.50 Quart. $10.95 |
33. | Chicken Fried Rice | Pint. $7.50 Quart. $10.95 |
34. | Roast Pork Fried Rice | Pint. $7.50 Quart. $10.95 |
35. | Beef Fried Rice | Pint. $7.95 Quart. $11.95 |
36. | Shrimp Fried Rice | Pint. $7.95 Quart. $11.95 |
37. | Vegetable Fried Rice | Pint. $7.50 Quart. $10.95 |
38. | House Special Fried Rice | Pint. $8.25 Quart. $12.50 |
EGG FOO YOUNG
With White Rice ,Sauce On Side
40. | Chicken Egg Foo Young | $10.95 |
41. | Roast Pork Egg Foo Young | $10.95 |
42. | Beef Egg Foo Young | $11.50 |
43. | Shrimp Egg Foo Young | $11.50 |
44. | Vegetable Egg Foo Young | $10.50 |
45. | Crab Meat Egg Foo Young | $11.50 |
45a. | Ham Egg Foo Young | $11.50 |
45B. | House Special Egg Foo Young Chicken, Pork, and Shrimp |
$12.95 |
LO MEIN
46. | Chicken Lo Mein | Pint. $7.50 Quart. $10.95 |
47. | Roast Pork Lo Mein | Pint. $7.50 Quart. $10.95 |
48. | Beef Lo Mein | Pint. $7.50 Quart. $11.95 |
49. | Shrimp Lo Mein | Pint. $7.50 Quart. $11.95 |
50. | Vegetable Lo Mein | Pint. $7.50 Quart. $10.95 |
51. | House Lo Mein | Pint. $8.50 Quart. $12.95 |
MEI FUN
46b. | Chicken Mei Fun | $10.75 |
47b. | Roast Pork Mei Fun | $10.75 |
48b. | Beef Mei Fun | $11.50 |
49b. | Shrimp Mei Fun | $11.50 |
50b. | Vegetable Mei Fun | $10.75 |
51b. | House Mei Fun | $11.95 |
51c. | Singapore Mei Fun | $12.25 |
PORK
With White Rice
52. | Pork w. Chinese Vegetables | Pint. $8.25 Quart. $12.95 |
53. | Pork w. Broccoli | Pint. $8.25 Quart. $12.95 |
54. | Pork w. Snow Peas | Pint. $8.25 Quart. $12.95 |
55. | Pork w. Black Bean Sauce | Pint. $8.25 Quart. $12.95 |
56. | Pork w. Mushroom | Pint. $8.25 Quart. $12.95 |
57. | Pork w. Almonds | Pint. $8.25 Quart. $12.95 |
BEEF
With White Rice
58. | Beef w. Chinese Vegetables | Pint. $8.75 Quart. $13.50 |
59. | Beef w. Broccoli | Pint. $8.75 Quart. $13.50 |
60. | Beef w. Snow Peas | Pint. $8.75 Quart. $13.50 |
61. | Beef w. Brown Sauce | Pint. $8.95 Quart. $13.95 |
62. | Pepper Steak w. Onion | Pint. $8.75 Quart. $13.95 |
CHICKEN
With White Rice
63. | Moo Goo Gai Pan | Pint. $8.25 Quart. $12.95 |
64. | Chicken w. Broccoli | Pint. $8.25 Quart. $12.95 |
65. | Chicken w. Snow Peas | Pint. $8.25 Quart. $12.95 |
66. | Chicken w. Black Bean Sauce | Pint. $8.25 Quart. $12.95 |
67. | Chicken w. Almond Ding | Pint. $8.75 Quart. $12.95 |
SEAFOOD
With White Rice
68. | Shrimp w. Chinese Vegetables | Pint. $8.75 Quart. $13.50 |
69. | Shrimp w. Broccoli | Pint. $8.75 Quart. $13.50 |
70. | Shrimp w. Snow Peas | Pint. $8.75 Quart. $13.50 |
71. | Shrimp w. Black Bean Sauce | Pint. $8.75 Quart. $13.50 |
72. | Baby Shrimp w. Tofu | Pint. $8.75 Quart. $13.50 |
73. | Shrimp w. Almond Ding | Pint. $8.75 Quart. $13.50 |
74. | Shrimp w. Lobster Sauce | Pint. $8.75 Quart. $13.50 |
SWEET & SOUR
With White Rice, Sauce On Side
75. | Sweet & Sour Chicken | Pint. $8.50 Quart. $12.95 |
76. | Sweet & Sour Pork | Pint. $8.50 Quart. $12.95 |
77. | Sweet & Sour Shrimp | Pint. $8.75 Quart. $13.50 |
DIET DISHES
With Steamed Rice, Brown Sauce On Side
D1. | Steamed Mixed Vegetables | $10.50 |
D2. | Steamed Broccoli | $10.50 |
D3. | Steamed Chicken w. Vegetable | $12.50 |
D4. | Steamed Shrimp w. Vegetable | $12.95 |
VEGETABLE
With White Rice
78. | Mixed Vegetables | $9.95 |
79. | Moo Shu Vegetable (w. Pancakes) No Rice | $11.50 |
80. | Family Style Bean Curd | $11.50 |
81. | Ma Po Tofu![]() |
$10.95 |
82. | Broccoli w. Garlic Sauce![]() |
$10.75 |
83. | Broccoli w. Brown Sauce | $10.75 |
CURRY DISHES
With White Rice
84. | Curry Chicken w. Onion![]() |
Pint. $8.25 Quart. $12.95 |
85. | Curry Pork w. Onion![]() |
Pint. $8.25 Quart. $12.95 |
86. | Curry Beef w. Onion![]() |
Pint. $8.95 Quart. $13.95 |
87. | Curry Shrimp w. Onion![]() |
Pint. $8.95 Quart. $13.95 |
CHEF’S SUGGESTIONS
With White Rice
88. | Happy Family Fresh Shrimp, crab meat, scallop, chicken, pork, beef blended w. broccoli, baby corn, straw mushroom and Chinese vegetables |
$14.95 |
89. | Seven Stars Around The Moon (for 2) Scallop, crab meat, pork, sautéed & Chinese vegetable. Served with seven fried jumbo shrimp. |
$15.95 |
90. | Seafood Delight Lobster, fresh jumbo shrimp, scallops, king crab meat sautéed with Chinese vegetables. |
$15.75 |
91. | Triple Crown Shrimp, chicken and Beef with assorted vegetables. |
$14.75 |
92. | Four Seasons A savory blend of shrimp, chicken, pork & beef with mushroom, water chestnuts, bamboo shoot & variety of Chinese vegetable in seasons. |
$14.75 |
93. | Double Delicacy![]() Hunan chicken & Szechuan shrimp two different spicy gourmet corn in one dish. |
$14.75 |
94. | General Tso’s Chicken![]() Tender chicken with little spicy & golden sauce outside crispy inside soft |
$13.95 |
95. | Shrimp & Chicken Hunan Style![]() Shrimp & chicken w. broccoli, corn, snow peas, carrots, green, red pepper in Hunan sauce. |
$14.95 |
96. | Spicy Fried Jumbo Shrimp![]() Jumbo shrimp stir-fried until crispy w. our cook’s Szechuan spicy sauce (little spicy). |
$14.95 |
97. | Dragon & Phoenix![]() Spicy stir-fried jumbo shrimp & General Tso’s chicken. |
$15.50 |
98. | Shrimp & Pork w. Golden Brown Sauce![]() Fresh shrimp & pork w. broccoli & Chinese vegetables with brown sauce |
$14.95 |
99. | Moo Shu Chicken No rice, served w. pancakes and hot sam sauce. |
$14.95 |
99a. | Moo Shu Pork | $14.95 |
100. | Beef w. Scallop in Garlic Sauce![]() Beef & scallop sauteed w. assorted Chinese vegetables |
$15.95 |
100a. | Hibachi Chicken | $14.95 |
100b. | Hibachi Beef | $15.75 |
100c. | Hibachi Shrimp | $15.75 |
HUNAN SZECHUAN STYLE
101. | Kung Po Chicken![]() |
$12.75 |
102. | Chicken w. Garlic Sauce![]() |
$12.75 |
103. | Hunan Chicken![]() |
$12.75 |
104. | Chicken w. Cashew Nuts | $12.75 |
105. | Szechuan Chicken![]() |
$12.75 |
106. | Hot & Spicy Pork![]() |
$12.75 |
107. | Shredded Beef w. Garlic Sauce![]() |
$13.25 |
108. | Shredded Beef Szechuan Sauce![]() |
$13.25 |
109. | Shrimp in Garlic Sauce![]() |
$14.25 |
110. | Shrimp Szechuan Style![]() |
$14.25 |
111. | Orange Chicken![]() |
$13.95 |
112. | Sesame Chicken | $13.95 |
113. | Beef w. Orange Flavor![]() |
$14.25 |
114. | Sesame Beef | $14.25 |
115. | Mongolian Beef![]() |
$13.75 |
116. | Shrimp w. Cashew Nuts | $13.95 |
117. | General Tso's Shrimp![]() |
$14.25 |
118. | Sesame Shrimp | $14.25 |
119. | Wor Sui Gai | $13.25 |
120. | Chicken & Shrimp Noodle Platter | $16.95 |
121. | Seafood w. Noodle Platter | $16.95 |
COMBINATION PLATTERS
(Served with Fried Rice & Egg Roll)
LUNCHEON SPECIALS
FROM 11AM TO 3PM ~ Served with Fried OR Steamed Rice)
L1. | Chicken Chow Mein | $7.50 |
L2. | Shrimp Chow Mein | $7.95 |
L3. | Pepper Steak w. Onion | $8.25 |
L4. | Roast Pork Egg Foo Young | $7.95 |
L5. | Shrimp w. Lobster Sauce | $8.25 |
L6. | Beef w. Broccoli | $8.25 |
L7. | Sweet & Sour Chicken | $7.95 |
L7a. | Sweet & Sour Pork | $7.95 |
L8. | Moo Goo Gai Pan | $7.95 |
L9. | Pork w. Chinese Vegetables | $7.95 |
L10. | Spare Ribs | $9.25 |
L11. | Roast Pork Lo Mein | $7.95 |
L12. | Shrimp Mei Fun | $8.25 |
L13. | Curry Chicken w. Onion![]() |
$7.95 |
L14. | Shrimp w. Broccoli | $8.25 |
L15. | Chicken w. Broccoli | $7.95 |
L16. | Hot & Spicy Pork![]() |
$7.95 |
L17. | Baby Shrimp w. Garlic Sauce![]() |
$8.25 |
L18. | Shredded Beef Szechuan Style![]() |
$8.25 |
L19. | Sesame Chicken | $8.50 |
L20. | Chicken Garlic Sauce![]() |
$7.95 |
L21. | Hunan Chicken![]() |
$7.95 |
L22. | General Tso's Chicken![]() |
$8.50 |
L23. | Mixed Vegetables | $7.50 |
L24. | Broccoli w. Brown Sauce | $7.50 |
L25. | General Tso's Shrimp![]() |
$8.75 |
L26. | Spicy Fried Jumbo Shrimp![]() |
$8.75 |
L27. | Kung Po Chicken![]() |
$7.95 |
L28. | Boneless Spareribs | $8.95 |
L29. | Mongolian Beef![]() |
$8.25 |
L30. | Chicken w. Cashew Nuts | $7.95 |
EXTRA ITEMS
Crispy Noodles | $1.00 |
|
White Rice | Pt. $3.50 Qt. $5.25 |
|
Fortune Cookies | $1.25 |
|
Soy Sauce (5) | $0.75 |
|
Duck Sauce (5) | $1.00 |
|
Mustard Sauce (5) | $1.00 |
|
Hot Sauce (5) | $1.00 |
|
Can Soda | $1.25 |
|
2-Liter Soda | $3.75 |
FAMILY DINNERS
$10.50 PER PERSON,Includes Wonton Soup, Egg Rolls, Fried Rice, Fortune Cookies
For 2 People Choice of 2 Entrees under 8.00 |
$35.00 |
|
For 3 People Choice of 3 Entrees under 8.50 |
$48.50 |
|
For 4 People Choice of 4 Entrees under 9.00 |
$60.00 |
Drink Menu
Coffee
Black coffee | Ice $3.25 Hot $3.50 |
|
Americano | Ice $3.00 Hot $3.25 |
|
Cappuccino | Ice $4.00 Hot $4.25 |
|
Latte | Ice $4.00 Hot $4.25 |
|
Mocha | Ice $4.00 Hot $4.25 |
|
Vietnamese Coffee | Ice $4.75 Hot $4.95 |
Bubble Tea
Bubble Tea | Brown Sugar Milk Tea $5.25 Original Milk Tea $5.25 Matcha Milk Tea $5.25 Green Tea $5.25 Red Tea $5.25 Mango $5.25 Cantaloupe $5.25 Taro $5.25 Strawberry $5.25 Peach $5.25 Lychee $5.25 Banana $5.25 Avocado $5.25 Sesame $5.25 Red Bean $5.25 Grape $5.25 Payaya $5.25 Passion Fruit $5.25 Pineapple $5.25 Yogurt $5.25 Honeydew $5.25 Green Apple $5.25 Kiwi $5.25 Grapefruit $5.25 Blueberry $5.25 Pomegranate $5.25 Acai PalmBerry $5.25 Guava $5.25 Sour Plum $5.25 |
|
Coffee Bubble Tea | $5.75 |
Fresh Fruit Tea
Fresh Fruit Tea | Passion fruit $6.95 Mango $6.95 Strawberry $6.95 Peach $6.95 Lychee $6.95 Payaya $6.95 Pineapple $6.95 Honeydew $6.95 Green Apple $6.95 Kiwi $6.95 Grapefruit $6.95 Blueberry $6.95 Pomegranate $6.95 Açaí Palmberry $6.95 Guava $6.95 Sour plum $6.95 |
Coffee
Black coffee | Ice $3.25 Hot $3.50 |
|
Americano | Ice $3.00 Hot $3.25 |
|
Cappuccino | Ice $4.00 Hot $4.25 |
|
Latte | Ice $4.00 Hot $4.25 |
|
Mocha | Ice $4.00 Hot $4.25 |
|
Vietnamese Coffee | Ice $4.75 Hot $4.95 |
Bubble Tea
Bubble Tea | Brown Sugar Milk Tea $5.25 Original Milk Tea $5.25 Matcha Milk Tea $5.25 Green Tea $5.25 Red Tea $5.25 Mango $5.25 Cantaloupe $5.25 Taro $5.25 Strawberry $5.25 Peach $5.25 Lychee $5.25 Banana $5.25 Avocado $5.25 Sesame $5.25 Red Bean $5.25 Grape $5.25 Payaya $5.25 Passion Fruit $5.25 Pineapple $5.25 Yogurt $5.25 Honeydew $5.25 Green Apple $5.25 Kiwi $5.25 Grapefruit $5.25 Blueberry $5.25 Pomegranate $5.25 Acai PalmBerry $5.25 Guava $5.25 Sour Plum $5.25 |
|
Coffee Bubble Tea | $5.75 |
Fresh Fruit Tea
Fresh Fruit Tea | Passion fruit $6.95 Mango $6.95 Strawberry $6.95 Peach $6.95 Lychee $6.95 Payaya $6.95 Pineapple $6.95 Honeydew $6.95 Green Apple $6.95 Kiwi $6.95 Grapefruit $6.95 Blueberry $6.95 Pomegranate $6.95 Açaí Palmberry $6.95 Guava $6.95 Sour plum $6.95 |