SPECIALTIES
1. | Fried Chicken Wings (4) | Plain. $7.50 French Fries $8.95 Fried Rice $8.95 Chicken Fried Rice $9.95 Pork Fried Rice $9.95 Beef Fried Rice $10.25 Shrimp Fried Rice $10.25 |
2. | Fried Jumbo Shrimp (5) | Plain. $6.75 French Fries $7.50 Fried Rice $7.50 Chicken Fried Rice $7.95 Pork Fried Rice $7.95 Beef Fried Rice $8.75 Shrimp Fried Rice $8.75 |
3. | Spare Rib Tips w. Bar-B-Q Sauce | Plain. $7.50 French Fries $8.75 Fried Rice $8.75 Chicken Fried Rice $9.75 Pork Fried Rice $9.75 Beef Fried Rice $9.95 Shrimp Fried Rice $9.95 |
4. | King Crab Stick (5) | Plain. $6.50 French Fries $6.95 Fried Rice $6.95 Chicken Fried Rice $7.75 Pork Fried Rice $7.75 Beef Fried Rice $8.95 Shrimp Fried Rice $8.95 |
5. | Fried Shrimp in Basket | Plain. $6.50 French Fries $6.95 Fried Rice $6.95 Chicken Fried Rice $7.75 Pork Fried Rice $7.75 Beef Fried Rice $8.75 Shrimp Fried Rice $8.75 |
6. | Fried Fish | Plain. $7.75 French Fries $8.75 Fried Rice $8.75 Chicken Fried Rice $9.75 Pork Fried Rice $9.75 Beef Fried Rice $10.75 Shrimp Fried Rice $10.75 |
7. | Hot & Spicy Wings | 10 pc $8.50 8 pc $9.75 Chicken Fried Rice $10.50 Pork Fried Rice $10.50 Beef Fried Rice $10.95 Shrimp Fried Rice $10.95 |
8. | B-B-Q Wings | 10 pc $8.50 8 pc $9.75 Chicken Fried Rice $10.50 Pork Fried Rice $10.50 Beef Fried Rice $10.95 Shrimp Fried Rice $10.95 |
APPETIZERS
1. | Egg Roll (Each) | $1.95 |
2. | Shrimp Egg Roll (Each) | $2.25 |
3. | Spring Roll (Beef) | $2.25 |
4. | Shrimp Chips | $2.95 |
5. | Chicken Teriyaki (4 Sticks) | $6.50 |
6. | Beef Teriyaki (4 Sticks) | $6.50 |
7. | Spare Ribs | (Sm 5.) $8.75 (Lg 10.) $16.50 |
8. | Fried Wonton(10) | $5.75 |
9. | Fried Or Steamed Dumplings (8) | $7.25 |
10. | Golden Fingers | $6.50 |
11. | Crab Rangoon (6) | $5.50 |
12. | Pu Pu Platter(For 2) | $14.50 |
13. | French Fries | Sm. $3.25 Lg. $4.50 |
13a. | Boneless Spare Ribs | Sm. $8.75 Lg. $16.50 |
13b. | Chicken Nuggets(8) | $3.95 |
13d. | Fried Donuts (10) | $4.95 |
SOUP
With Crispy Noodles
14. | Egg Drop Soup | Pint. $3.50 Quart. $4.95 |
15. | Wonton Soup | Pint. $3.50 Quart. $4.50 |
16. | Wonton Egg Drop Soup | Pint. $3.95 Quart. $5.50 |
17. | Chicken Rice Soup | Pint. $3.50 Quart. $5.50 |
18. | Chicken Noodle Soup | Pint. $3.50 Quart. $5.50 |
19. | Hot & Sour Soup | $5.50 |
20. | Vegetable Soup (2) | $5.50 |
21. | Seafood Soup (2) | $7.95 |
CHOW MEIN
W/White Rice & Crispy Noodles
22. | Chicken Chow Mein | Pint. $6.25 Quart. $10.50 |
23. | Roast Pork Chow Mein | Pint. $6.25 Quart. $10.50 |
24. | Beef Chow Mein | Pint. $6.50 Quart. $10.75 |
25. | Shrimp Chow Mein | Pint. $6.50 Quart. $10.75 |
26. | Vegetable Chow Mein | Pint. $5.95 Quart. $9.95 |
27. | House Special Chow Mein | Pint. $7.50 Quart. $11.75 |
CHOP SHUEY
With White Rice
28. | Chicken Chop Suey | Pint. $6.00 Quart. $10.25 |
29. | Pork Chop Suey | Pint. $6.00 Quart. $10.25 |
30. | Beef Chop Suey | Pint. $6.25 Quart. $10.50 |
31. | Shrimp Chop Suey | Pint. $6.25 Quart. $10.50 |
FRIED RICE
32. | Ham Fried Rice | Pint. $6.50 Quart. $10.75 |
33. | Chicken Fried Rice | Pint. $5.95 Quart. $9.75 |
34. | Roast Pork Fried Rice | Pint. $5.95 Quart. $9.75 |
35. | Beef Fried Rice | Pint. $6.50 Quart. $10.75 |
36. | Shrimp Fried Rice | Pint. $6.50 Quart. $10.75 |
37. | Vegetable Fried Rice | Pint. $5.95 Quart. $9.75 |
38. | House Special Fried Rice | Pint. $7.75 Quart. $10.80 |
EGG FOO YOUNG
With White Rice ,Sauce On Side
40. | Chicken Egg Foo Young | $9.50 |
41. | Roast Pork Egg Foo Young | $9.50 |
42. | Beef Egg Foo Young | $10.25 |
43. | Shrimp Egg Foo Young | $10.25 |
44. | Vegetable Egg Foo Young | $9.50 |
45. | Crab Meat Egg Foo Young | $10.25 |
45a. | Ham Egg Foo Young | $10.25 |
45B. | House Special Egg Foo Young Chicken, Pork, and Shrimp |
$11.95 |
LO MEIN
46. | Chicken Lo Mein | Pint. $6.75 Quart. $10.75 |
47. | Roast Pork Lo Mein | Pint. $6.75 Quart. $10.75 |
48. | Beef Lo Mein | Pint. $7.50 Quart. $11.50 |
49. | Shrimp Lo Mein | Pint. $7.50 Quart. $11.50 |
50. | Vegetable Lo Mein | Pint. $6.50 Quart. $10.50 |
51. | House Lo Mein | Pint. $8.50 Quart. $12.95 |
MEI FUN
46b. | Chicken Mei Fun | $10.25 |
47b. | Roast Pork Mei Fun | $10.25 |
48b. | Beef Mei Fun | $10.95 |
49b. | Shrimp Mei Fun | $10.95 |
50b. | Vegetable Mei Fun | $10.25 |
51b. | House Mei Fun | $11.25 |
51c. | Singapore Mei Fun | $11.50 |
PORK
With White Rice
52. | Pork w. Chinese Vegetables | Pint. $7.50 Quart. $11.75 |
53. | Pork w. Broccoli | Pint. $7.50 Quart. $11.75 |
54. | Pork w. Snow Peas | Pint. $7.50 Quart. $11.75 |
55. | Pork w. Black Bean Sauce | Pint. $7.50 Quart. $11.75 |
56. | Pork w. Mushroom | Pint. $7.50 Quart. $11.75 |
57. | Pork w. Almonds | Pint. $7.50 Quart. $11.75 |
BEEF
With White Rice
58. | Beef w. Chinese Vegetables | Pint. $7.75 Quart. $12.95 |
59. | Beef w. Broccoli | Pint. $7.75 Quart. $12.95 |
60. | Beef w. Snow Peas | Pint. $7.75 Quart. $12.95 |
61. | Beef w. Brown Sauce | Pint. $7.75 Quart. $12.95 |
62. | Pepper Steak w. Onion | Pint. $7.75 Quart. $12.50 |
CHICKEN
With White Rice
63. | Moo Goo Gai Pan | Pint. $7.50 Quart. $11.95 |
64. | Chicken w. Broccoli | Pint. $7.50 Quart. $11.95 |
65. | Chicken w. Snow Peas | Pint. $7.75 Quart. $12.25 |
66. | Chicken w. Black Bean Sauce | Pint. $7.50 Quart. $11.95 |
67. | Chicken w. Almond Ding | Pint. $7.50 Quart. $11.95 |
SEAFOOD
With White Rice
68. | Shrimp w. Chinese Vegetables | Pint. $7.75 Quart. $12.95 |
69. | Shrimp w. Broccoli | Pint. $7.75 Quart. $12.95 |
70. | Shrimp w. Snow Peas | Pint. $7.75 Quart. $12.95 |
71. | Shrimp w. Black Bean Sauce | Pint. $7.75 Quart. $12.95 |
72. | Baby Shrimp w. Tofu | Pint. $7.75 Quart. $12.95 |
73. | Shrimp w. Almond Ding | Pint. $7.75 Quart. $12.95 |
74. | Shrimp w. Lobster Sauce | Pint. $7.75 Quart. $12.95 |
SWEET & SOUR
With White Rice, Sauce On Side
75. | Sweet & Sour Chicken | Pint. $7.25 Quart. $12.50 |
76. | Sweet & Sour Pork | Pint. $7.50 Quart. $12.50 |
77. | Sweet & Sour Shrimp | Pint. $7.75 Quart. $13.25 |
DIET DISHES
With Steamed Rice, Brown Sauce On Side
D1. | Steamed Mixed Vegetables | $9.50 |
D2. | Steamed Broccoli | $9.50 |
D3. | Steamed Chicken w. Vegetable | $11.95 |
D4. | Steamed Shrimp w. Vegetable | $12.25 |
VEGETABLE
With White Rice
78. | Mixed Vegetables | $9.55 |
79. | Moo Shu Vegetable (w. Pancakes) No Rice | $10.50 |
80. | Family Style Bean Curd | $10.50 |
81. | Ma Po Tofu | $9.95 |
82. | Broccoli w. Garlic Sauce | $9.75 |
83. | Broccoli w. Brown Sauce | $9.75 |
CURRY DISHES
With White Rice
84. | Curry Chicken w. Onion | Pint. $7.25 Quart. $12.50 |
85. | Curry Pork w. Onion | Pint. $7.75 Quart. $12.50 |
86. | Curry Beef w. Onion | Pint. $7.95 Quart. $12.75 |
87. | Curry Shrimp w. Onion | Pint. $7.95 Quart. $12.75 |
CHEF’S SUGGESTIONS
With White Rice
88. | Happy Family Fresh Shrimp, crab meat, scallop, chicken, pork, beef blended w. broccoli, baby corn, straw mushroom and Chinese vegetables |
$13.75 |
89. | Seven Stars Around The Moon (for 2) Scallop, crab meat, pork, sautéed & Chinese vegetable. Served with seven fried jumbo shrimp. |
$14.95 |
90. | Seafood Delight Lobster, fresh jumbo shrimp, scallops, king crab meat sautéed with Chinese vegetables. |
$14.95 |
91. | Triple Crown Shrimp, chicken and Beef with assorted vegetables. |
$13.75 |
92. | Four Seasons A savory blend of shrimp, chicken, pork & beef with mushroom, water chestnuts, bamboo shoot & variety of Chinese vegetable in seasons. |
$13.75 |
93. | Double Delicacy Hunan chicken & Szechuan shrimp two different spicy gourmet corn in one dish. |
$13.75 |
94. | General Tso’s Chicken Tender chicken with little spicy & golden sauce outside crispy inside soft |
$12.95 |
95. | Shrimp & Chicken Hunan Style Shrimp & chicken w. broccoli, corn, snow peas, carrots, green, red pepper in Hunan sauce. |
$13.95 |
96. | Spicy Fried Jumbo Shrimp Jumbo shrimp stir-fried until crispy w. our cook’s Szechuan spicy sauce (little spicy). |
$13.95 |
97. | Dragon & Phoenix Spicy stir-fried jumbo shrimp & General Tso’s chicken. |
$14.50 |
98. | Shrimp & Pork w. Golden Brown Sauce Fresh shrimp & pork w. broccoli & Chinese vegetables with brown sauce |
$13.95 |
99. | Moo Shu Chicken No rice, served w. pancakes and hot sam sauce. |
$13.95 |
99a. | Moo Shu Pork | $13.95 |
100. | Beef w. Scallop in Garlic Sauce Beef & scallop sauteed w. assorted Chinese vegetables |
$14.95 |
100a. | Hibachi Chicken | $13.95 |
100b. | Hibachi Beef | $14.75 |
100c. | Hibachi Shrimp | $14.75 |
HUNAN SZECHUAN STYLE
101. | Kung Po Chicken | $11.75 |
102. | Chicken w. Garlic Sauce | $11.75 |
103. | Hunan Chicken | $11.75 |
104. | Chicken w. Cashew Nuts | $11.75 |
105. | Szechuan Chicken | $11.75 |
106. | Hot & Spicy Pork | $11.75 |
107. | Shredded Beef w. Garlic Sauce | $11.95 |
108. | Shredded Beef Szechuan Sauce | $11.95 |
109. | Shrimp in Garlic Sauce | $NaN |
110. | Shrimp Szechuan Style | $NaN |
111. | Orange Chicken | $12.95 |
112. | Sesame Chicken | $12.95 |
113. | Beef w. Orange Flavor | $NaN |
114. | Sesame Beef | $NaN |
115. | Mongolian Beef | $12.75 |
116. | Shrimp w. Cashew Nuts | $12.95 |
117. | General Tso's Shrimp | $13.25 |
118. | Sesame Shrimp | $13.25 |
119. | Wor Sui Gai | $12.25 |
120. | Chicken & Shrimp Noodle Platter | $15.95 |
121. | Seafood w. Noodle Platter | $15.95 |
COMBINATION PLATTERS
(Served with Fried Rice & Egg Roll)
Any three ($26.99)
Any three ($28.99) | $26.99 |
LUNCHEON SPECIALS
FROM 11AM TO 3PM ~ Served with Fried OR Steamed Rice)
L1. | Chicken Chow Mein | $6.75 |
L2. | Shrimp Chow Mein | $7.25 |
L3. | Pepper Steak w. Onion | $7.25 |
L4. | Roast Pork Egg Foo Young | $7.25 |
L5. | Shrimp w. Lobster Sauce | $7.75 |
L6. | Beef w. Broccoli | $7.75 |
L7. | Sweet & Sour Chicken | $7.50 |
L7a. | Sweet & Sour Pork | $7.50 |
L8. | Moo Goo Gai Pan | $7.50 |
L9. | Pork w. Chinese Vegetables | $7.50 |
L10. | Spare Ribs | $8.75 |
L11. | Roast Pork Lo Mein | $7.50 |
L12. | Shrimp Mei Fun | $7.25 |
L13. | Curry Chicken w. Onion | $7.50 |
L14. | Shrimp w. Broccoli | $7.75 |
L15. | Chicken w. Broccoli | $7.25 |
L16. | Hot & Spicy Pork | $7.50 |
L17. | Baby Shrimp w. Garlic Sauce | $7.75 |
L18. | Shredded Beef Szechuan Style | $7.75 |
L19. | Sesame Chicken | $8.00 |
L20. | Chicken Garlic Sauce | $7.50 |
L21. | Hunan Chicken | $7.50 |
L22. | General Tso's Chicken | $8.00 |
L23. | Mixed Vegetables | $6.75 |
L24. | Broccoli w. Brown Sauce | $6.75 |
L25. | General Tso's Shrimp | $8.25 |
L26. | Spicy Fried Jumbo Shrimp | $8.25 |
L27. | Kung Po Chicken | $7.50 |
L28. | Boneless Spareribs | $8.50 |
L29. | Mongolian Beef | $7.50 |
L30. | Chicken w. Cashew Nuts | $7.50 |
EXTRA ITEMS
Crispy Noodles | $0.75 |
|
White Rice | Pt. $2.95 Qt. $4.75 |
|
Fortune Cookies | $1.25 |
|
Soy Sauce (5) | $1.00 |
|
Duck Sauce (5) | $0.50 |
|
Mustard Sauce (5) | $0.75 |
|
Hot Sauce (5) | $0.75 |
|
Can Soda | $1.00 |
|
2-Liter Soda | $3.50 |
FAMILY DINNERS
$10.50 PER PERSON,Includes Wonton Soup, Egg Rolls, Fried Rice, Fortune Cookies
For 2 People Choice of 2 Entrees under 8.00 |
$30.00 |
|
For 3 People Choice of 3 Entrees under 8.50 |
$43.50 |
|
For 4 People Choice of 4 Entrees under 9.00 |
$57.00 |